Utah Fossil Sites

 

Location County State/Province Directions,Notes Age Formation Fossils Comments Reference Lat-Long
??? [?] UT Carboniferous Honaker Trail Plants-Asterophyllites,Archaeocalamites,Aulacotheca,Cardiocarpus,Cordaianthus,Cornucarpus,Corynepteris,Crossopteris,Gnetopsis,Lepidocarpon,Lepidodendron,Lepidophylloides,Lepidostrobophyllum,Lepidostrobus,Mesocalamites,Paleostachya,others UT0169 | ,
Chesterfield Coal Mine [?] UT Cretaceous Mesaverde large dinosaurs-tracks UT0170 | ,
Midland[?] [?] UT Nearby in Wasatch Mountains Triassic Thaynes Bivalves-Neoschizodus UT0171 Can't identify a Midland,UT | ,
Powder Springs [?] UT Eocene Green River fish-Astephus UT0172 Can't locate Powder Springs,but did find a reference to a road from Baggs in the SW corner of Carbon County to Powder Springs 40.1797,-109.1614,,MCU | ,
? - UT SE area in outcrops of 100m of shale and gypsum and a thin limestone above the Wingate sandstone Jurassic Todlito invertebrates UT0195 The American Journal of Science 1918@Google Books | ,
Antimony Canyon Box Elder UT (within Wellsville Mountain area) Cambrian Middle Langston abundant, diverse, fossils UT0001 41.5633,-112.0172,,SCU | ,
Antimony Canyon Box Elder UT in Wellsville Mountains Cambrian Middle Brigham Quartzite Albertella,Albertellina,Mexicella? UT0002 41.5633,-112.0172,,SCU | ,
Antimony Canyon Box Elder UT in Wellsville Mountains Cambrian Middle Naomi Peak Albertelloides,Chancia,Kootenia,Nyella,Olenoides,Oryctocephalites,Oryctocephalus?,Pagetia,Paralbertella,Poliella,Ptarmigania,Ptarmiganoides UT0003 41.5633,-112.0172,,SCU | ,
Canyon N of Hansen Canyon Box Elder UT (within Wellsville Mountain area) Cambrian Middle Langston abundant, diverse, fossils UT0004 | ,
Cataract Canyon Box Elder UT (within Wellsville Mountain area?) Cambrian Middle Langston abundant, diverse, fossils UT0005 41.5950,-112.0317,,MCU | ,
Dry Canyon Box Elder UT (within Wellsville Mountain area) Cambrian Middle Langston abundant, diverse, fossils UT0006 | ,
Hansen Canyon Box Elder UT (within Wellsville Mountain area) Cambrian Middle Langston abundant, diverse, fossils UT0007 41.5450,-112.0156,,MCU | ,
Miner's Hollow Box Elder UT (within Wellsville Mountain area) Cambrian Middle Langston abundant, diverse, fossils UT0008 | ,
Blacksmith Fork of Green River Cache UT Cambrian Middle-Upper trilobites,brachiopods UT0009 | ,
Blacksmiths Fork Cache UT NE1/4S26T11NR2E Site 3. About 800m N of the mouth of Charleys Hollow 41.6649 111.6852 Devonian Lower Water Canyon Fish-Cardipeltis,Simblastis[?] UT0010 No citations for Simblastis other than original source=AMNH 41.6649,-111.6852, NE1/4S26T11NR2E | ,
Blacksmiths Fork Cache UT SE1/4S34T11NR2E Site 1a 1.6km N of Blacksmith Fork Canyon in Left Hand Fork Canyon 41.6430 111.7042 Devonian Lower Water Canyon Fish-Cephalaspis UT0011 41.6430,-111.7042, SE1/4S34T11NR2E | ,
Blacksmiths Fork Cache UT SE1/4S3T10NR2E Site 1 41.6292 111.7047 in Blacksmith Fork Canyon 1km W of Shenoah Picnic Area Devonian Lower Water Canyon Fish-Cephalaspis,Protaspis UT0012 41.6292,-111.7047, SE1/4S3T10NR2E | ,
Cottonwood Canyon Cache UT NE1/2S19T13NR3E in Bear River Range In Birch Canyon in Mt Naomi Wilderness Area -- 41.8571 111.7610 Devonian Lower Water Canyon Fish-Protaspis UT0013 41.8571,-111.7610, NE1/2S19T13NR3E | ,
Cottonwood Canyon Cache UT NW1/4S18T13NR3E Site 6 N side of Smithfield Canyon 41.8714 111.7715 Devonian Lower Water Canyon Fish-Allocryptaspis,Protaspis UT0014 41.8714,-111.7715,NW1/4S18T13NR3E | ,
Hyrum Cache UT in Blacksmith Fork Canyon in 600+ meters of quartzite below Langston limestones Cambrian Middle Brigham Quartzite Cruziana,worm_tracks UT0189 Walcott-Cambrian Geology and Paleontology P9 41.6342,-111.8514,,MCU | ,
Hyrum Cache UT in Blacksmith Fork Canyon Cambrian Middle-Cambrian Upper cephalopoda UT0175 Walcott-Cambrian Geology and Paleontology P5 41.6342,-111.8514,,MCU | ,
Hyrum Cache UT in Blacksmith Fork Canyon,in 10 meters of shale below Ute formation. Abundant and diverse Middle Cambrian fossils Cambrian Middle Spence brachiopods-Micromitra;trilobites-Oryctocara,Oryctocephalus,Olenus,Bathyuriscus,Ptychoparia,Zacanthoides UT0186 Walcott-Cambrian Geology and Paleontology P8,25 41.6342,-111.8514,,MCU | ,
Hyrum Cache UT in Blacksmith Fork Canyon,in 30 meters of limestone below Spence Shale Cambrian Middle Langston fossils UT0187 Walcott-Cambrian Geology and Paleontology P8 41.6342,-111.8514,,MCU | ,
Hyrum Cache UT in Blacksmith Fork Canyon,in 300+ meters of limestone and shale Cambrian Middle Bloomington Abundant fossils UT0184 Walcott-Cambrian Geology and Paleontology P7 41.6342,-111.8514,,MCU | ,
Hyrum Cache UT in Langston Creek Valley in 30 meters of limestone below Spence Shale Cambrian Middle Langston fossils UT0188 Walcott-Cambrian Geology and Paleontology P8 41.6342,-111.8514,,MCU | ,
Paradise Cache UT E at forks of East Fork on slopes of Ute Peak in 150m of limestone and shale Cambrian Middle Ute Abundant fossils UT0185 Walcott-Cambrian Geology and Paleontology P7 | ,
Wellsville Range Cache UT Near Dry Lake. SW1/4S29T10NR1W 41.5722 111.9810 S side of Snow Canyon on E side of range Devonian,Lower Water Canyon Fish-Protaspis UT0015 41.5722,-111.9810, SW1/4S29T10NR1W | ,
Price Carbon UT At college of Eastern Utah dinosaurs-tracks UT0016 dinosaurs-tracks collected from coal mine roofs.{7} 39.6100,-110.8144,,MCU | ,
Price Carbon UT In the 'roof' layer or area coal mines Cretaceous Blackhawk dinosaurs-tracks UT0017 39.6100,-110.8144,,MCU | ,
Wellington Carbon UT Turn off 5 km E,11 km S of US50 toward mounds in cliffs N of RR tracks fossils UT0018 UNKNOWN,,,MCU | ,
Duchesne River Duchesne UT 4 km W of Hanna Belemnites,Pentacrinus UT0019 40.0861,-109.6833,,MCU | ,
Duchesne River Duchesne UT along Farm Creek in T1nr7w-t1sr7w. Location is ENE of Hanna, UT Belemnites,Pentacrinus UT0020 40.481948,-110.714722,T1nr7w-t1sr7w,G | ,
Myton Pocket Duchesne UT 11.3km E of Myton Eocene Uinta Auxontodon,Creotarsus,Miacis,Pareumys,Simidectes UT0022 Original got the State(WY),County(Fremont) and age(Pleistocene) wrong http://www.channelregister.co.uk/2007/02/06/worm_turns/ | ,
Myton Pocket Duchesne UT Eocene Uinta mammals UT0021 | ,
Uinta Mountains Duchesne UT On Yellowstone Creek 2.3km upstream from Swift Creek campground -- 40d36m49sN 110d22m04sW Proterozoic Red Pine Shale Chuaria UT0023 40.8828,-109.2964,,SCU | ,
Castle Dale Emery UT 10 km E s20t19sr9e Near the junction of Cottonwood Creek and the San Rafael River. 39.1555N,-110.9354W Cretaceous Lower ganoid_fish(scales),ostracods,bivalves-Eupera,silicified_Tempskya,Inoceramus UT0024 39.1555,-110.9354, s20t19sr9e | ,
Castle Dale Emery UT 10 km SE s20t19sr9e Near the junction of Cottonwood Creek and the San Rafael River. 39.1555N,-110.9354W Cretaceous Dakota Inoceramus UT0025 39.1555,-110.9354,s20t19sr9e | ,
Castle Dale Emery UT 10 km SE s20t19sr9e 15 meters below Dakota Formation Near the junction of Cottonwood Creek and the San Rafael River. 39.1555N,-110.9354W Cretaceous Lower ganoid_fish(scales),ostracods(freshwater),bivalves-Eupera;plants-Tempskya UT0026 39.1555,-110.9354, s20t19sr9e, | ,
Castle Dale Emery UT 8 km SE in channel sandstones along San Rafael River N of Rock River bone_fragments,eggs(fragments) UT0027 39.2122,-111.0189,,MCU | ,
Castle Dale Emery UT 9 km SE of Castle Dale and San Rafael River N of Rock Canyon Creek Cretaceous dinosaurs-eggs UT0028 39.2122,-111.0189,,MCU | ,
Castle Dale Emery UT S of Red Seeps on Castle Dale-Thompson Rd Cretaceous Cedar Mountain (UT) dinosaurs-eggs(fragments) UT0029 39.2122,-111.0189,,MCU | ,
Castle Dale Emery UT in channel sands along San Rafael River just N of Rock Canyon Creek Cretaceous Lower Cedar Mountain (UT) dinosaurs-eggs(fragments)-Oolithes UT0030 39.2122,-111.0189,,MCU | ,
Cleveland Emery UT Cleveland-Lloyd Quarry--32kmS of Price,12.8km E of Cleveland Jurassic Morrison Dinosaurs-Allosaurus,Antrodemus,Camarasaurus,Camptosaurus,Marshosaurus?,Stegosaurus UT0031 39.3489,-110.8508,,MCU | ,
Dragon Emery UT In Manti National Forest in Upper Quarry Cretaceous North Horn Squamata-Polyglyphanodon UT0032 39.9203,-112.1056,,MCU | ,
Emery County Emery UT On a bench in sandstones Cretaceous Mesaverde Palm leaves,Auricaria UT0033 38.9911,-110.6256,,MCU | ,
Green River Emery UT 48 km SW on US24 dinosaurs-bones,petrified_wood UT0034 38.9953,-110.1611,,MCU | ,
Green River Emery UT 96 km SW along Hwy 24 San Rafael Swell dinosaurs-bones,gastroliths,petrified_wood UT0035 38.9953,-110.1611,,MCU | ,
Horn Mountain Emery UT Cretaceous North Horn dinosaurs-eggs UT0036 39.2444,-110.1106,,MCU | ,
Woodside Emery UT 7 km S Jurassic Morrison dinosaurs-bones,petrified_wood UT0037 39.2656,-110.3481,,MCU | ,
Bryce Canyon National Park Garfield UT In Campbell Canyon Cretaceous? Wahweap vertebrate_teeth-sharks,fish,lizards,salamanders,rays,Crocodylidae,mammals,frogs UT0038 37.5833,-112.2167,,MCU | ,
Circle Cliffs Garfield UT area exposures petrified_wood UT0039 37.9967,-111.1283,,SCU | ,
Escalante Garfield UT E on UT12 7 km to Hole in the Rock Road. Rt for 27 km to Garfield-Kane County line. E in hills petrified_wood UT0041 37.7703,-111.6014,,MCU | ,
Escalante Garfield UT Jurassic Morrison dinosaurs-bones,gastroliths UT0040 37.7703,-111.6014,,MCU | ,
Cisco Grand UT 11 km SW and throughout area N of Arches Nat Mon Jurassic Morrison dinosaurs-bones(silicified),petrified_wood,bone_casts UT0042 38.9700,-109.3200,,MCU | ,
Cisco Grand UT near Cactus Rat uranium mine Jurassic Morrison dinosaurs-bones(silicified),petrified_wood,bone_casts UT0043 38.9700,-109.3200,,MCU | ,
Cisco Grand UT near Yellow Cat Mine Jurassic Morrison dinosaurs-bones(silicified),petrified_wood,bone_casts UT0044 38.9700,-109.3200,,MCU | ,
Gaston Quarry Grand UT Cretaceous Cedar Mountain (UT) dinosaurs-bones-Ultraraptor UT0045 | ,
Moab Grand UT 31 km NW 6 km E of Burro Seep in outcrops above Morrison Formation Cretaceous? petrified_wood UT0047 38.5594,-109.5286,,MCU | ,
Moab Grand UT Mill Canyon dinosaur_track 20.4km N on trail from dirt road off US191 dinosaurs-tracks UT0209 sauropod dinosaur track http://www.4x4now.com/mboltgah.htm 38.6574,-109.6618,,GA3 | ,
Moab Grand UT On Potash Scenic Byway 7.2km from US191 dinosaurs-tracks UT0210 Allosaurus dinosaur track http://www.4x4now.com/mboltgah.htm 38.5331,-109.6082,,GA2 | ,
Moab Grand UT area exposures Triassic-Jurassic Navajo Sandstone petrified_wood,dinosaurs-tracks,Ostracods,bivalves,burrows UT0048 38.5594,-109.5286,,MCU | ,
Moab Grand UT Jurassic Morrison plants UT0046 38.5594,-109.5286,,MCU | ,
Salt Valley Anticline Grand UT SW flanks 22t22sr20E area exposures over several km Cretaceous Lower microfossils,gastropods,bivalves UT0049 38.8832017,-109.6948073,22t22sr20E,G | ,
Thompson Grand UT area exposures Jurassic Morrison dinosaurs - Antrodemus,Stegosaurus,Camarasaurus,Brachiosaurus UT0050 | ,
Yellowcat Quarry Grand UT near Moab Cretaceous Cedar Mountain (UT) Nodosaur-Gastonia UT0051 | ,
Cedar City Iron UT E in Maple Canyon 160 meters above base of sandstones in lenses Cretaceous Gryphaea,Camptonectes,Liopistha,Lunatia,Baculites,Helicoceras,Metoicoceras,Ostrea UT0052 37.6775,-113.0611,,MCU | ,
Kanab Kane UT 25 km E in Vermillion Cliffs N on sideroad up Seaman Wash in Vermillion Cliffs petrified_wood-Woodworthia UT0054 37.0475,-112.5256,,MCU | ,
Kanab Kane UT 28.3 km W on US89 and N on local road along Vermillion Cliffs in Seaman Wash/Petrified Wash area petrified_wood UT0055 37.0475,-112.5256,,MCU | ,
Kanab Kane UT Triassic Chinle reptile_footprints UT0053 37.0475,-112.5256,,MCU | ,
Kanab Canyon Kane UT S27T43SR6W Just East of Kanab S of Savage Point 37.0431N,-112.5121W Triassic Chinle Fish-Semionotus UT0056 37.0431,-112.5121, S27T43SR6W | ,
Mt Carmel Junction Kane UT In area exposures below the Dakota Conglomerate Jurassic Carmel mollusks,crinoids,bryozoa UT0196 http://keckgeology.org/files/pdf/symvol/11th/Utah/charette.pdf | ,
Burbank Hills Millard UT E of Garrison Ordovician abundant trilobites,corals,stromatoporoids,brachiopods,cephalopoda - Orthoceras UT0057 38.8319,-113.8092,,SCU | ,
Confusion Range Millard UT Pennsylvanian fossils UT0058 39.2794,-113.6719,,SCU | ,
Confusion Range Millard UT Triassic fossils UT0059 39.2794,-113.6719,,SCU | ,
Delta Millard UT 56km W then S 24 km toward Blind Valley at Fossil Hill cephalopoda UT0173 39.3522,-112.5764,,MCU | ,
Drum Range Millard UT below Whirlwind formation Cambrian Middle Dome Limestone Deltina,Elrathia,Spencella? UT0062 | ,
Drum Range Millard UT Cambrian Middle Chisolm Shale Glossopleura UT0061 | ,
Fillmore Millard UT In area caverns Pleistocene Camelops UT0063 38.9689,-112.3228,,MCU | ,
Gandy Millard UT 4.8km NW in Crystal Ball Cave and Gandy caves in Gandy Mountain in Snake Range. Gandy Cave is 400m S of Crystal Ball Cave Pleistocene mammals UT0064 small mammal_bones. i.e. bones of small mammals and small bones of larger ones 39.4500,-113.9822,,SCU | ,
House Mountains Millard UT 2 km SW of Wheeler Amphitheater Cambrian Middle Marjum Abundant trilobites UT0065 | ,
House Mountains Millard UT 3 km N of E side of Marjum Pass Cambrian Middle Wheeler Abundant trilobites UT0066 | ,
House Mountains Millard UT 5 km E of Marjum Pass Cambrian Middle Marjum Abundant trilobites UT0067 | ,
House Mountains Millard UT Cliffs on S side of Marjum Pass (House Range-Marjum Formation) Cambrian Marjum - UT0068 | ,
House Mountains Millard UT E of Wheeler Amphitheater Cambrian Middle Marjum Abundant trilobites UT0069 | ,
House Mountains Millard UT In North Canyon atop Marjum Shale Cambrian Middle Weeks Trilobites UT0070 Well preserved complete Cedaria zone trilobites | ,
House Mountains Millard UT In limestones on E side of Wheeler Amphitheater Cambrian Middle Marjum trilobites-Neolenus UT0183 Walcott-Cambrian Geology and Paleontology P33 | ,
House Mountains Millard UT Localities (The formations are exposed in a U with the bottom facing West in the Wheeler Amphitheater and also in outcrops between Marjum pass and the Wheeler Amphitheater. They are also exposed in the cliffs on the South side of Marjum Pass) Cambrian Abundant trilobites UT0071 | ,
House Mountains Millard UT Swasey Spring Cambrian Middle Wheeler Abundant trilobites UT0072 | ,
House Mountains Millard UT The U-Dig Trilobite quarry is adjacent to a road extending into the South side of the Amphitheater. This site is probably in the general area of the sites formerly describes as 'Antelope Spring' and the 'Old CCC Camp' Cambrian Middle Wheeler|Marjum Abundant trilobites UT0073 | ,
House Mountains Millard UT Wheeler Amphitheater-Antelope Spring(House Range - Cambrian Wheeler|Marjum fossils UT0074 | ,
House Range Millard UT On W side in quartzites and shales Cambrian Lower Pioche|Prospect Mountain ichnofossils-Cruziana,worm_tracks UT0182 Walcott-Cambrian Geology and Paleontology P11 39.2175,-113.4019,,SCU | ,
House Range Millard UT at S end on N side of small butte near mouth of west-flowing wash 1 km E of Tule Valley Grazing Service road Ordovician House Limestone Bellefontia,Clelandia,Hystricurus,Pseudokainella,Remopleuridiella,Symphysurina,Xenostegium,Apheoorthis,Linguella,Ophileta UT0076 39.2175,-113.4019,,SCU | ,
House Range Millard UT below Dome Limestone Cambrian Middle Chisolm Shale Alokistocare,Glossopleura,Kootenia,Poliella?,Proehmaniella,Trachycheilus?,Zacanthoides UT0077 39.2175,-113.4019,,SCU | ,
House Range Millard UT below Whirlwind formation Cambrian Middle Dome Limestone Deltina,Elrathia,Kootenia,Mexicella,Poliella,Proehmaniella?,Pseudomexicella,Spencella?,Wenkcheminia?[?] UT0078 http://www.westernta.com/Formations/Dome.htm 39.2175,-113.4019,,SCU | ,
House Range Millard UT Ordovician Filmore Carolinites,Isoteloides,Presbynelius[?],Pseudocybele,Metabowmania UT0075 http://www.westernta.com/Formations/Pogonip.htm 39.2175,-113.4019,,SCU | ,
Howell Peak Millard UT In Northern House Range 8km W of Antelope Springs in 100m of dark limestone and pinkish shales Cambrian Middle Howell cephalopoda UT0181 Walcott-Cambrian Geology and Paleontology P10 39.3111,-113.3647,,SCU | ,
Ibex Millard UT 7 km S of Govt Well No 108 at mouth of largest of small canyons on W face of Yersin Ridge[?] Ordovician House Limestone Apheoorthis,Linguella,Symphysurina,Bellefontia UT0079 The USGS puts Ibex (whose location was at one time fairly uncertain) at 38.8825N,-113.4419W. Couldn't identify a Yersin Ridge in the area 38.8825,-113.4419,,JA? | ,
Ibex Millard UT At Lawson Cove -- candidate GSSP section. Probably not a good place for recreational collecting Cambrian,Upper Trilobites,brachiopods,Conodonts UT0208 http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B83WC-4MBT4TH-1&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=0fb2a7d22d 38.6367,-113.5531,,GA1 | ,
Marjum Pass Millard UT In Southern House Range in cliffs on S side of Marjum pass in 300m of thin-bedded limestones Cambrian Middle Marjum cephalopoda UT0179 Walcott-Cambrian Geology and Paleontology P10 39.2544,-113.3606,,SCU | ,
North Canyon Millard UT Trilobites,Cedaria UT0080 37.6950,-112.0386,,MCU | ,
Notch Peak Millard UT In Southern House Range in 600m of grey limestone Cambrian Upper-Ordovician Lower Notch Peak cephalopoda UT0176 Walcott-Cambrian Geology and Paleontology P10 39.1433,-113.4089,,SCU | ,
Notch Peak Millard UT In Southern House Range on N side of Weeks Canyon in 400+m of thin bedded shaley limestone Cambrian Middle Weeks cephalopoda UT0178 Walcott-Cambrian Geology and Paleontology P10 39.1433,-113.4089,,SCU | ,
Notch Peak Millard UT In Southern House Range on ridge E of Notch Peak on S side of Weeks Canyon in 600m of limestone and shales Cambrian Upper Orr cephalopoda UT0177 Walcott-Cambrian Geology and Paleontology P10 39.1433,-113.4089,,SCU | ,
Swasey Peak Millard UT In Northern House Range in 70m of gray limestone with minor shales below Wheeler formation shales Cambrian Middle Swasey cephalopoda UT0180 Walcott-Cambrian Geology and Paleontology P11 39.3883,-113.3153,,SCU | ,
Whiterock Canyon Millard UT Ibex area Hot Creek Range(?) Ordovician Middle Bathyurid_trilobites UT0081 | ,
Willden[?] Hills Millard UT 5 km W from Crystal Peak on E side s20,21,28,29t23sr16w in hills S of Garrison-Black Rock Rd about 2km nE of Pine Pass Reservoir 38.7983N,-113.6644W Ordovician Bellefontia,Hystricurus,Pseudokainella,Remopleuridiella,Symphysurina,Xenostegium UT0082 Couldn't identify Willden Hills. Location appears to be a bit East of the Burbank Hills 38.7983,-113.6644,,s20.21.28.29t23sr16w | ,
Garden City Rich UT Ordovician Lower Garden City silicified_trilobite_larva,diverse trilobites UT0083 41.9469,-111.3928,,MCU | ,
Alta Salt Lake UT N and S in shale beds in Upper quartzite trilobites-Zacanthoides;brachiopods-Obolus,Micromitra UT0084 40.5889,-111.6372,,MCU | ,
Alta Salt Lake UT NW over divide in Mississippian Madison Limestone Syringopora,Zaphrentis,Amplexus,Spirifer,Syringothyris,Composita,Cleiothyridina,Euomphalus UT0085 40.5889,-111.6372,,MCU | ,
Salt Lake City Salt Lake UT to E in Wasatch Mountains Mississippian-Cretaceous Corals,Brachiopods,others UT0086 40.6264,-111.8756,,MCU | ,
Comb Ridge San Juan UT Between Bluff and Blanding Triassic Kayenta dinosaurs UT0204 http://keckgeology.org/files/pdf/symvol/11th/Utah/charette.pdf | ,
Cow Tank Canyon San Juan UT in Grand Gulch petrified_wood UT0087 | ,
Grand Gulch San Juan UT near Cow Tank Canyon petrified_wood UT0089 37.5006,-110.7672,,MCU | ,
Grand Gulch San Juan UT petrified_wood UT0088 37.5006,-110.7672,,MCU | ,
- San Juan,Emery UT near Canyonlands National Park boundary Triassic Chinle crayfish,crayfish_burrows UT0090 40.7681,-110.8322,,MCU | ,
Ephraim Sanpete UT 300m NE at Perry Quarry -- S35R3ET16S Eocene Green River fish-Lepisosteus UT0091 39.3811288,-111.5519300,S35R3ET16S,G | ,
Gunnison Sanpete UT 9 km E of Gunnison and N of Twelvemile Creek ? UT0092 39.1344,-111.7761,,MCU | ,
Gunnison Sanpete UT 9.5 km E ? UT0093 39.1344,-111.7761,,MCU | ,
Gunnison Sanpete UT area exposures ? UT0094 39.1344,-111.7761,,MCU | ,
Manti Sanpete UT Eocene Green River fish-Lepisosteus,Priscacara? UT0095 39.8114,-110.9411,,MCU | ,
Mayfield Sanpete UT 3 km NW on both sides of Ridge ? UT0096 39.1142,-111.7100,,MCU | ,
Mayfield Sanpete UT 3 km W in low hills in central valley ? UT0097 39.1142,-111.7100,,MCU | ,
Mayfield Sanpete UT SW slope of highest hill on S side of Twelvemile Creek ? UT0098 39.1142,-111.7100,,MCU | ,
Redmond Sevier UT E and N Jurassic Arapien Shale Pentacrinus,brachiopods UT0099 39.0061,-111.8611,,MCU | ,
Salina Sevier UT between Thistle and Salina Cretaceous Upper North Horn dinosaurs-bones,dinosaurs-eggs UT0100 38.9578,-111.8592,,MCU | ,
Salina Sevier UT on N side of Salina Canyon Jurassic Twist Gulch Echinotis[?],Ostrea UT0101 Echinotis is a valid genus name,but this could be a misspelling of 'Echinotus' 38.9578,-111.8592,,MCU | ,
Salina Canyon Sevier UT Cretaceous Mesaverde plants UT0102 38.9303,-111.8136,,MCU | ,
- Sevier,Sanpete UT area exposures Jurassic Arapien Shale Pentacrinus,Crinoid_fragments,Ostrea,Trigonia,Camptonectes,Plicatula,Tancredia,Corbicellopsis,Dosinia,Myopholas,gastropods UT0103 40.7681,-110.8322,,MCU | ,
Coal Creek Canyon Summit UT Panther member of Star Point Fm Cretaceous,Upper Star Point Ichnofossils-Ancorichnus,Chondrites,Cylindrichnus,Muensteria,Ophiomorpha,Palaeophycus,Planolites,Rosselia,Schaubcylindrichnus,Skolithos,Teichichnus,Thalassinoides,Uchirites UT0191 http://www.jstor.org/pss/1305033 | ,
Lakeside Mountain Tooele UT on SW side of Great Salt Lake from Grantsville to Delle Ordovician ? UT0104 41.1053,-112.8711,,SCU | ,
Lakeside Mountain Tooele UT on SW side of Great Salt Lake from Grantsville to Delle Cretaceous ? UT0105 Delle (which didn't show up in my first searches) is on I80 at 40.7634N,-112.7840W 40.7634,-112.7840,,A | ,
Lakeside Mountain Tooele UT on SW side of Great Salt Lake from Grantsville to Delle Mississippian ? UT0106 41.1053,-112.8711,,SCU | ,
Mahogany Hills Tooele UT N of Weber River to Mouth of Franson Canyon[?] and S of River t1sr6e in Limestone and sandstone Conjecture,Approximate,NAD27 40.7334N,-111.2671W Salt Lake PM Bryozoa,Punctospirifer,Nucula,Schizodus,Orbiculoidea UT0107 The Mahogany Hills and Weber River are in the area of 40.7379N 111.2482W near Oakley in Summit County. Couldn't identify Franson Canyon 40.7379,-111.2482, t1sr6e, JA | ,
Mecur Canyon Tooele UT numerous area exposures Mississippian Great Blue fossils UT0108 | ,
Ophir Canyon Tooele UT numerous area exposures Mississippian Great Blue fossils UT0109 40.3494,-112.3042,,MCU | ,
Ophir City Tooele UT On Oquirrh Mtn in limestone over sandstone Cambrian,Lower cephalopoda UT0190 http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en | ,
Oquirrh Mountains Tooele UT 18 to 28 km S of Tooele in draws and washes on W side Cretaceous abundant fossils UT0110 40.5775,-112.1817,,SCU | ,
Oquirrh Mountains Tooele UT 18 to 28 km S of Tooele in draws and washes on W side Mississippian abundant fossils UT0111 40.5775,-112.1817,,SCU | ,
Peoa Tooele UT N on E side of Weber River in T1sr5e in Limestone Belemnites,Pentacrinus UT0112 40.731991,-111.374781,T1sr5e,G | ,
Blue Rim Uintah? UT area badlands Eocene Bridger petrified_wood,leaves,bivalves,Crocodylidae,fish UT0137 Blue Rim appears to be an extended cliff in Sweetwater County WY | ,
Bonanza Uintah UT Cowboy Canyon,In greenish shales Eocene Green River Plants-Idesia,Phoebe,Rhus;birds-bones;abundant insects UT0114 40.0211,-109.1767,,MCU | ,
Bonanza Uintah UT Parachute Creek Member Eocene Green River insects,plants,sparse vertebrates UT0115 CAUTION:Collecting vertebrate material in the US requires landowner or government permission 40.0211,-109.1767,,MCU | ,
Bonanza Uintah UT in quarries in Parachute Creek member of Green River Formation--possibly S from US45 at Gilsonite Factory toward Cowboy Canyon in shale outcrops Eocene Green River plant_leaves UT0116 excellent fossil leaves http://www.paleocurrents.com/bonanza_2002/index.htm 40.0211,-109.1767,,MCU | ,
Bonanza Uintah UT nearby at Devils Playground Eocene Uinta turtles-Echmatemys UT0117 CAUTION:Collecting vertebrate material in the US requires landowner or government permission 40.0211,-109.1767,,MCU | ,
Bonanza Uintah UT Eocene Green River plant_leaves UT0113 40.0211,-109.1767,,MCU | ,
Brown's Park Uintah UT W end near mouth of Jesse Ewing Canyon Tertiary Browns Park vertebrates-Serridentinus,Merycoidodon,Tylopoda,Chalicotheriidae,Aphelops,Phlaocyon,Bassariscops UT0118 CAUTION:Collecting vertebrate material in the US requires landowner or government permission | ,
Brush Creek Uintah UT W of Jensen Triassic Chinle phytosaur_teeth,reptile_bones,Amphibia-bones UT0119 CAUTION:Collecting vertebrate material in the US requires landowner or government permission 40.5525,-109.4025,,MCU | ,
Brush Creek Uintah UT W of Jensen Triassic Moenkopi reptile_tracks-Chirotherium UT0120 40.5525,-109.4025,,MCU | ,
Dragon Uintah UT Area outcrops Eocene Green River plants? UT0174 39.9203,-112.1056,,MCU | ,
Hells Hole Canyon Uintah UT Eocene Parachute Creek Vertebrates-Crocodylidae UT0122 CAUTION:Collecting vertebrate material in the US requires landowner or government permission 39.4372,-109.0294,,MCU | ,
Island Park Uintah UT at W end of Island Park syncline from Brush Creek to Whirlpool Canyon cephalopoda UT0123 40.5169,-109.1469,,MCU | ,
Jensen Uintah UT At Dinosaur National Monument -- No Collecting Cambrian Lodore trilobites,brachiopods UT0124 40.7608,-111.7789,,MCU | ,
Jensen Uintah UT At Dinosaur National Monument aka Douglass Quarry--No Collecting aka Jensen Quarry 6.4km E of Jensen Jurassic Morrison Dinosaurs-Allosaurus,Apatosaurus,Barosaurus,Ceratosaurus,Diplodocus,Stegosaurus;turtles-Dinochelys,Glyptops UT0125 40.7608,-111.7789,,MCU | ,
Jensen Wash Uintah UT E of Brush Creek 400 meters N of Island Park road Cretaceous Frontier Inoceramus,Vivaparus,Scaphites,Prionotropis,Baculites UT0126 38.9708,-113.7808,,MCU | ,
Jones Hole Uintah UT 11 km NE of Jensen Wash Pennsylvanian Morgan (UT) crinoids,bryozoa,brachiopods -Dictyoclostus,Spirifer,Neospirifer,Dielasma,Composita,Echinoconchus UT0127 40.5394,-109.0597,,MCU | ,
LaPoint Uintah UT Oligocene Duchesne River mammals UT0128 40.4019,-109.7969,,MCU | ,
Little Brush Creek Uintah UT near the sinks N of Jensen Mississippian Spirifer UT0129 40.5556,-109.4000,,MCU | ,
