Nevada Fossil Sites

 



Location County State/Province Directions,Notes Age Formation Fossils Comments Reference Lat-Long
- [?] NV Good fossils. 48 km S of US50; 80 km SW of Austin; 110 km N of Tonopah, 64 km E of Gabbs mollusks,ammonites NV0256 | ,
- [?] NV Undisclosed site in 'Southern Nevada',but sites may not be all that hard to find as Cretaceous continental deposits are not widespread in Nevada Cretaceous turtles,dinosaurs-teeth,dinosaurs-bones NV0257 | ,
Hot Springs Mountains [?] NV Chloropagus 39-42n 118-57W Miocene Middle plants-22 species NV0254 39.7250,-118.9533,,SCU | ,
Northeast Nevada [?] NV Eocene Copper Basin (NV) plants NV0255 | ,
Buffalo Canyon Churchill NV Miocene Middle plants NV0001 39.2067,-117.8181,,MCU | ,
Carson City Churchill NV In sandstone near the prison cephalopoda NV0267 An American Geological Railway Guide P315 39.163798,-119.767403,,CU | ,
Clan Alpine Mountains Churchill NV Middlegate Fauna 39-17n 118.2W Miocene Middle plants-43 species NV0002 39.5528,-117.9114,,SCU | ,
Fallon Churchill NV Fallon Fauna 39-20n 118-34W Miocene Middle plants-22 species NV0003 39.4736,-118.7764,,MCU | ,
Fallon Churchill NV somewhere in region in diatomaceous lakebed deposits - Pyramid Fauna http://goldpoint.topcities.com/dc/fallon11.html Miocene Middle Pyramid plants NV0004 39.4736,-118.7764,,MCU | ,
Hot Springs Range Churchill NV At N end of Range in sandstones, shales,diamotaceous deposits Miocene Truckee mammals;fish-stickleback;gastropods-planorbis NV0265 http://www.jstor.org/pss/1306027 | ,
Kawsoh Range Churchill NV At fossil hill Miocene gastropods-Carinifex NV0266 http://www.jstor.org/pss/1306027 | ,
Middlegate Hills Churchill NV Miocene Middle Middlegate Seeds-Red_Fir,leaves-Tanoak,live_oak,Willow NV0005 | ,
New Pass Churchill? NV Triassic vertebrae NV0007 39.5786,-117.5328,,MCU | ,
Soda Lake Churchill NV 11 km N of US 50 on lake road in area Limestone outcrops reeds,seaweeds NV0006 39.5153,-118.8819,,MCU | ,
Arden Clark NV Permian? Kaibab? Bivalves-Acanthopecten NV0260 http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M1 41.0972,-117.4089,,MCU | ,
Charleston Park Clark NV NW of Las Vegas at Griffiths Camp - along trail 2 to 10 km abundant corals - Zaphrentis? NV0008 | ,
Frenchman Mountain Clark NV In shale 16.6km E of North Las Vegas NV Cambrian Lower Pioche trilobites-Olenellus,Biceratops;ichnofossils,Hyolithes NV0126 36.789,-114.9972,,SCU | ,
North Las Vegas Clark NV 10.4 km E along W front of Frenchman Mt Cambrian Lower Trilobites NV0009 36.0139,-115.1597,,MCU | ,
North Las Vegas Clark NV 10.4 km E along W front of Frenchman Mt Ordovician Trilobites NV0010 36.0139,-115.1597,,MCU | ,
Overton Clark NV At Mormon Mesa which is accessible from Mormon Mesa Rd near the Airport invertebrates NV0011 36.5233,-114.4122,,MCU | ,
Sheep Mountains Clark NV s5t26sr60e Beer Bottle Pass; Nevada: Clark Co. -115.2866, 35.6794 at a distance of 3882 m Borax; Nevada: Clark Co. -115.3405, 35.7144, ( 2703 ft ) at a distance of 4975 m Sheep Mountain; Nevada: Clark Co. -115.2961, 35.7608, ( 4184 ft ) at a distance of 5239 m 35.7144N,-115.2855W {2} Cambrian Lower Tapeats trilobites,brachiopods NV0012 35.7144,-115.2855,s5t26sr60e | ,
- Elko NV 2 km S of Coal Canyon mine on a Ridge at 2300m Permian invertebrates NV0023 | ,
Copper Basin Elko NV Eocene Upper Dead Horse Tuff leaves - Alder NV0013 35.7856,-114.7036,,MCU | ,
Crittenden Springs Elko NV Triassic Lower diverse Ammonites-Meekoceras NV0014 41.5419,-114.1675,,SCU | ,
Deeth Elko NV on isolated hill in s10t38nr59e in cherty shale Pole Creek mouth; Nevada: Elko Co. -115.2917, 41.1871 at a distance of 1172 m Hot Spring; Nevada: Elko Co. -115.2862, 41.1921 at a distance of 1416 m 41.1933N,-115.3030W Cambrian [Ordovician?] Dicranograptus,Diplograptus,Climacograptus NV0015 41.1933,-115.3030,s10t38nr59e | ,
Elko Elko NV At Lake Quarry Tertiary Carlin Canyon mammals-Moropus NV0016 40.8325,-115.7622,,MCU | ,
Jarbridge Junction Elko NV 18.4km S then 1 km W in silicified ashy shales (Jarbridge Junction is roughly 110 km NNE of Elko 87.8km N on NV225 then 45.3km E on side road) Eocene leaves,twigs,seeds-42 species NV0017 | ,
Long Valley Elko NV Triassic Lower Thaynes Ammonites NV0018 36.4925,-115.2522,,MCU | ,
Montello Elko NV At Long Valley a few km from Crittenden Reservoir. Abundant well preserved ammonites Triassic Thaynes Juvenites,Owenites,Parannanites,Pseudosageceras,Meekoceras,Flemingites,Wyomingites;fossils-23 species NV0019 41.2614,-114.1933,,MCU | ,
Montello Elko NV abundant,well preserved brachiopods at Immigrant Canyon about 12 km beyond Montello Spring turnoff in gray limestones Permian Gerster abundant brachiopods NV0020 41.2614,-114.1933,,MCU | ,
Pequop Mountains Elko NV Ridge North of Ninemile Canyon Pennsylvanian-Permian Corals-Durhamina,Sandolasma,Heintzella,Paraheritschioides,Wilsonastraea NV0278 http://findarticles.com/p/articles/mi_qa3790/is_200811/ai_n31110948/pg_1?tag=artBody;col1 | ,
Pequop Mountains Elko NV S34-35T34NR65E on first prominent West trending spur N of Jasper Tunnel Pennsylvanian-Permian Reipe Spring Limestone|Rib Hill Sandstone Corals-Durhamina,Sandolasma,Heintzella,Paraheritschioides,Wilsonastraea NV0279 http://findarticles.com/p/articles/mi_qa3790/is_200811/ai_n31110948/pg_1?tag=artBody;col1 | ,
Pinyon Range Elko NV In southern part of range on the North edge of Union Mountain in S20T27NR53E -- silicified fossils in dolomite(?)Union Mountain; Nevada: Elko Co. -116.0126, 40.1905, ( 7945 ft ) at a distance of 2051 m Bruffey Canyon head; -116.0353, 40.1943 at a distance of 2076 m 40.2083N,-116.0191W Devonian Telegraph Canyon brachiopods,bryozoa,others NV0021 40.2083,-116.0191,S20T27NR53E | ,
Pinyon Range Elko NV several faunas in three sets of dolomite and dolomitic limestone Devonian Nevada cephalopoda NV0271 http://search.datapages.com/data/doi/10.1306/0BDA597B-16BD-11D7-8645000102C1865D | ,
Snake Range Elko NV on old US6 11 km S of Robinson Ranch 4 km W of graded road in Ordovician Upper Tank Hill Limestone Leperditia,Barrandia,sponges - Pseudomera,Brachiopods NV0022 39.2167,-114.2000,,SCU | ,
Sulphur Spring Range Elko NV 1.3km NW of Romano Ranch House (At S end of the range) in S11T23NR52E east side of hutte 6523 (Terrace Bulle)--later researchers couldn't find the outcrop Devonian Coils Creek corals-Stummelasma NV0268 http://findarticles.com/p/articles/mi_qa3790/is_200409/ai_n9448299/pg_24 | ,
Sulphur Spring Range Elko NV several faunas in three sets of dolomite and dolomitic limestone Devonian Nevada cephalopoda NV0270 http://search.datapages.com/data/doi/10.1306/0BDA597B-16BD-11D7-8645000102C1865D | ,
Alkali Flat Esmeralda NV 1.6 km NNE Montezuma Peak se1/4s3t3sr41e Montezuma; Nevada: Esmeralda Co. -117.3690, 37.7038, ( 7080 ft ) at a distance of 920 m 37.7096N,-117.3615W Cambrian Harkless Bonnia,Olenellus NV0024 37.7096,-117.3615,se1/4s3t3sr41e | ,
Alkali Flat Esmeralda NV 1.6 km W of Alkali spring S27t1sr41e Alkali Hot Spring; Nevada: Esmeralda Co. -117.3381, 37.8246, ( 5015 ft ) at a distance of 2063 m Alkali; Nevada: Esmeralda Co. -117.3376, 37.8257, ( 5000 ft ) at a distance of 2105 m 37.8255N,-117.3615W Cambrian Harkless Ogygopsis NV0025 37.8255,-117.3615,S27t1sr41e | ,
Alkali Flat Esmeralda NV E side of Clayton Ridge s30t2sr41e Nevada Canyon mouth; Nevada: Esmeralda Co. -117.4239, 37.7099 at a distance of 3248 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 4471 m 37.7386N,-117.4163W Cambrian Poleta Olenellus NV0026 37.7386,-117.4163,s30t2sr41e | ,
Alkali Flat Esmeralda NV West Side of Montezuma Peak ne1/4s22t2sr41e Flattop Mountain; Nevada: Esmeralda Co. -117.3348, 37.7510, ( 7330 ft ) at a distance of 2364 m 37.7530N,-117.3615W Cambrian Poleta Nevadella,Fremontia,Laudonia NV0027 37.7530,-117.3615, ne1/4s22t2sr41e | ,
Alkali Springs Esmeralda NV 80 meters below top of Formation{2} Cambrian Lower Harkless Trilobites-Ogygopsis NV0028 | ,
Candelaria Esmeralda NV On S side of Candelaria hills in sandstone member Permian Diablo (NV) Punctospirifer,Neospirifer,Linoproductus NV0029 38.1589,-118.0883,,MCU | ,
Clayton Ridge Esmeralda NV Clayton Ridge about 13km E slightly S of Silverpeak s1t3sr40e Clayton Ridge; Nevada: Esmeralda Co. -117.4781, 37.6960 at a distance of 1934 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 3360m 37.7094N,-117.4922W Cambrian Emigrant Richardsonella,Drumaspis,Homagnostus,Idahoia,Pseudagnostus NV0030 37.7094,-117.4922,s1t3sr40e | ,
Clayton Ridge Esmeralda NV On Clayton Ridge about 6.4 km S of Silverpeak-Tonopah Rd s30t2sr41e and S31 as well Nevada Canyon mouth; Nevada: Esmeralda Co. -117.4239, 37.7099 at a distance of 3248 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 4471 m 37.7386N,-117.4163W Cambrian Mule Spring Bristolia,Fremontia,Bonnia,Olenellus NV0031 37.7386,-117.4163,s30t2sr41e | ,
Coaldale Esmeralda NV Esmeralda Fauna 38n 117-46W Miocene Middle plants NV0032 38.0000,-117.7667 | ,
Emigrant Pass Esmeralda NV 3.2 km SSE Emigrant Pass ne1/4s33t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 2571m 37.8986N,-117.8660W Cambrian Emigrant Trilobites-17 genera NV0033 37.8986,-117.8660,ne1/4s33t1nr37e | ,
Emigrant Pass Esmeralda NV 3.2 km SSE Emigrant Pass s33t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 2571 m 37.8986N,-117.8660W Cambrian Emigrant Euptychaspis,Eurekia NV0034 37.8986,-117.8660,s33t1nr37e | ,
Emigrant Pass Esmeralda NV SW side of Emigrant Pass sw1/4s29t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 839 m 37.9131N,-117.8845W Ordovician Palmetto (NV) Dicranograptus,Climacograptus NV0035 37.9131,-117.8845, sw1/4s29t1nr37e | ,
Emigrant Pass Esmeralda NV W end of Red Mountain near Emigrant Pass Nw1/4s10t1sr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 5819 m 37.8700N,-117.8566W Cambrian Harkless Olenellus NV0036 37.8700,-117.8566,Nw1/4s10t1sr37e | ,
General Thomas Hills Esmeralda NV E of Paymaster Canyon roughly 11.3 km SE of Lone Mountain SW corners 7t1nr41e Cambrian Harkless Olenellus NV0038 37.9530,-117.4151,7t1nr41e,CA | ,
General Thomas Hills Esmeralda NV E side Paymaster Canyon in S part General Thomas Hills sw1/4s18t1nr41e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 488 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 1577 m 37.9384N,-117.4151W Ordovician Palmetto (NV) Glyptograptus,Amplexograptus,Orthograptus NV0039 37.9384,-117.4151,sw1/4s18t1nr41e | ,
General Thomas Hills Esmeralda NV East side of Paymaster Canyon at SW corner of General Thomas Hills s18t1nr41e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 488 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 1577 m 37.9384N,-117.4151W Ordovician Palmetto (NV) Dicranograptus,Climacograptus NV0040 37.9384,-117.4151,s18t1nr41e | ,
General Thomas Hills Esmeralda NV General Thomas Hills E of Paymaster Canyon W end of border s7t1nr41e+s18T1nr41e General Thomas Camp; Nevada: Esmeralda Co. -117.4159, 37.9527, ( 6260 ft ) at a distance of 83 m 37.9530N,-117.4151W Cambrian Harkless Paedeumias NV0041 37.9530,-117.4151,s7t1nr41e | ,
General Thomas Hills Esmeralda NV SW corner of General Thomas Hills SE1/8s13t1nr40e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 1581 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 2051 m 37.9384N,-117.4334W Ordovician Palmetto (NV) Climacograptus,Orthograptus,Dicranograptus,Caryocaris NV0042 37.9384,-117.4334,SE1/8s13t1nr40e | ,
General Thomas Hills Esmeralda NV Ordovician Palmetto (NV) Graptolites NV0037 37.9617,-117.4036,,SCU | ,
Gold Point Esmeralda NV 3.2 km S of Mt Dunfee? nw1/4s15t7sr42e Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 1446 m Tokop Well; Nevada: Esmeralda Co. -117.2326, 37.3052 at a distance of 3338 m 37.3316N,-117.2506W Cambrian Montenegro Judomia,brachiopods,small bivalves NV0043 37.3316,-117.2506, nw1/4s15t7sr42e | ,
Gold Point Esmeralda NV E side of Mt Dunfee? SW1/4s2t7sr42e The legal description is: Nevada, Mt. Diablo Meridian T7S,R42E,sec2 Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 2458 m Tokop Well; Nevada: Esmeralda Co. -117.2326, 37.3052 at a distance of 6155 m Cambrian Montenegro Judomia NV0044 37.3607,-117.2325, SW1/4s2t7sr42e | ,
Gold Point Esmeralda NV E side of Mt Jackson S30T5sr42e 76m above base of Middle member Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 4812 m Jackson, Mount; Nevada: Esmeralda Co. -117.3767, 37.4735, ( 6412 ft ) at a distance of 6348 m 37.4769N,-117.3051W Cambrian Poleta Laudonia,Nevadia,Ethmophyllum NV0045 37.4769,-117.3051,S30T5sr42e | ,
Gold Point Esmeralda NV W side of Mt Dunfee s33t6sr42e Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m Cambrian Poleta Nevadella NV0047 37.3752,-117.2688,s33t6sr42e | ,
Gold Point Esmeralda NV W side of Mt Dunfee s33t6sr42eDunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m 37.3752N,-117.2688W Cambrian Poleta Fremontia NV0046 37.3752,-117.2688, s33t6sr42e | ,
Gold Point Esmeralda NV West side of Mt Dunfee nw1/4 s33t6sr42e 110m above base of Middle member Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m Cambrian Poleta Holmia NV0048 37.3752,-117.2688,s33t6sr42e | ,
Gold Point Esmeralda NV West side of Mt Dunfee sw1/4s33t6sr42e Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m 37.3752N,-117.2688W Cambrian Poleta trilobites-Olenellids;Salterella NV0049 37.3752,-117.2688, sw1/4s33t6sr42e | ,
GoldPoint Esmeralda NV 8 km ENE Gold Point SW corners s22t6sr42e upper part of Formation Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 4698 m Gold Coin Mine; Nevada: Esmeralda Co. -117.2276, 37.3407 at a distance of 7338 m 37.4043N,-117.2506W Cambrian Harkless Bonnia,Oryctocephalus,Athabaskia,Olenellids NV0050 37.4043,-117.2506,s22t6sr42e | ,
Goldfield Hills Esmeralda NV Goldfield Hills 3.2 km W of US95 nw1/4s2t4sr42e Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 1122 m China Wash head; -117.2545, 37.5343 at a distance of 1950 m 37.4043N,-117.2506W Cambrian Harkless Paedeumias,Crassifimbra,Archeocyathids NV0051 37.4043,-117.2506, nw1/4s2t4sr42e | ,
Goldfield Hills Esmeralda NV S end of Goldfield Hills E side about 8 km WNW Lida Junction, sw1/4s33t4sr42e near base of Formation Mount Jackson Ridge; Nevada: Esmeralda Co. -117.3009, 37.4666, ( 6021 ft ) at a distance of 2883 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 3187 m 37.4623N,-117.2688W Cambrian Emigrant Oryctocephalus?,Alokistocare,Syspacephalus,Hyolithes NV0052 37.4623,-117.2688, sw1/4s33t4sr42e | ,
Goldfield Hills Esmeralda NV fragments of meristome chelicerates W side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/3s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506W Cambrian Emigrant Caryocaris,meristomes NV0053 37.4914,-117.2506, sw1/3s22t4sr42e | ,
Goldfield Hills Esmeralda NV W side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/4s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506W Cambrian Emigrant Dictyonema,sponge_spicules,inarticulate_brachiopods NV0054 37.4914,-117.2506, sw1/4s22t4sr42e | ,
Goldfield Hills Esmeralda NV W side of Goldfield Hills 9.6km NNW of Lida Junction sw1/4 s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506W Cambrian Emigrant Dictyonema,trilobites NV0055 37.4914,-117.2506, s22t4sr42e | ,
Goldfield Hills Esmeralda NV W side of SW corner of Goldfield Hills se1/4 s33t4sr42e 9-13m below top of Formation Mount Jackson Ridge; Nevada: Esmeralda Co. -117.3009, 37.4666, ( 6021 ft ) at a distance of 2883 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 3187 m 37.4623N,-117.2688W Cambrian Harkless Paedeumias NV0056 37.4623,-117.2688, s33t4sr42e | ,
Goldfield Hills Esmeralda NV s4t5sr42e near base of Formation just above Mule Spring Formation China Wash head; -117.2545, 37.5343 at a distance of 1262 m Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 3251 m 37.5349N,-117.2688W Cambrian Middle Emigrant Hyolithes,Oryctocephalus,Alokistocare,Syspacephalus NV0057 37.5349,-117.2688, s4t5sr42e | ,
Goldfield Hills Esmeralda NV Olenellus cephalons and a few complete specimens. s4t5sr42e near base of Formation just below Mule Spring Formation China Wash head; -117.2545, 37.5343 at a distance of 1262 m Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 3251 m 37.5349N,-117.2688W Cambrian Lower Harkless Trilobites-Olenellus NV0058 37.5349,-117.2688, s4t5sr42e | ,
Grapevine Canyon Esmeralda NV in shales and in a pebbly conglomerate S side of canyon 500 meters E of California line Mississippian Posidonia,Goniatites,Dictyoclostus,Composita,crinoid_columnals NV0059 36.2925,-115.4911,,MCU | ,
Grapevine Mountains Esmeralda NV 500 meters NNW of SE corner of Esmeralda County Ordovician Pogonip Brachiopods-Orthidiella NV0060 | ,
Grapevine Mountains Esmeralda NV 6 km NW of Nye County line 500 meters from California Line Ordovician Pogonip Trilobites,Ampyx,Lachnostoma,Agnostid_trilobites,brachiopods NV0061 | ,
Miller Mountain Esmeralda NV On S flank of Miller Mountain 2 km N or US6 near Mineral County line in hornfels below and interbedded with marble Ordovician Campito|Poleta Trilobites-Nevadella,others NV0062 38.5019,-114.0492,,MCU | ,
Monte Cristo Range Esmeralda NV S21T3nr37e in SW part of Monte Cristo Range 9.6 km N 15deg E of Coaldale Jct Coaldale Junction; Nevada: Esmeralda Co. -117.8870, 38.0316, ( 4635 ft ) at a distance of 8040 m 38.1021N,-117.8660W Permian Diablo (NV) brachiopods,corals NV0063 38.1021,-117.8660, S21T3nr37e | ,
Montezuma Peak Esmeralda NV 6.4 km ENE Montezuma Peak ne1/4s35t2sr42e Silver Pick Mine; Nevada: Esmeralda Co. -117.2337, 37.7235 at a distance of 61 m Columbia (historical); Nevada: Esmeralda Co. -117.2312, 37.7243, ( 5585 ft ) at a distance of 224 m 37.7241N,-117.2337W Ordovician Palmetto (NV) Bryograptus,Clonograptus NV0064 37.7241,-117.2337, ne1/4s35t2sr42e | ,
Montezuma Peak Esmeralda NV 8 km S of Alkali Flat SW1/4s26t2sr41e Southern Mine; Nevada: Esmeralda Co. -117.3520, 37.7285 at a distance of 1354 m 37.7386N,-117.3433W Cambrian Montenegro Holmia NV0065 37.7386,-117.3433, SW1/4s26t2sr41e | ,
Montezuma Peak Esmeralda NV NE side of Montezuma Mountain nw1/4s31t2sr42e in lower 30 meters of Middle member Dago Joe Spring; Nevada: Esmeralda Co. -117.3226, 37.7193 at a distance of 1494 m 37.7241N,-117.3068W Cambrian Poleta Nevadella NV0066 37.7241,-117.3068, nw1/4s31t2sr42e | ,
Montezuma Peak Esmeralda NV NE side of Montezuma Peak NW1/4s31T2sr42e 80-87m above base Middle member and 112m Dago Joe Spring; Nevada: Esmeralda Co. -117.3226, 37.7193 at a distance of 1494 m 37.7241N,-117.3068W Cambrian Poleta Holmia,Laudonia NV0067 37.7241,-117.3068, NW1/4s31T2sr42e | ,
Montezuma Peak Esmeralda NV NE side of Montezuma Peak ne1/4s36t2sr41e Dago Joe Spring; Nevada: Esmeralda Co. -117.3226, 37.7193 at a distance of 567 m Brickyard Spring; Nevada: Esmeralda Co. -117.3334, 37.7196 at a distance of 890 m 37.7241N,-117.3250W Cambrian Poleta Nevadella NV0068 37.7241,-117.3250, ne1/4s36t2sr41e | ,
Montezuma Range Esmeralda NV 21 km N Gold Point s36t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 2525 m 37.5780N,-117.4922W Ordovician Palmetto (NV) Glyptograptus,Didymograptus NV0070 37.5780,-117.4922, s36t4sr40e | ,
Montezuma Range Esmeralda NV 21 km N Gold Point s36t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 2525 m 37.5780N,-117.4922W Ordovician Palmetto (NV) Climacograptus,Glyptograptus NV0069 37.5780,-117.4922, s36t4sr40e | ,
Montezuma Range Esmeralda NV Complete trilobites and other material At the TH pit in 30cm siltstone bed between two sandstone layers 500m N of road in Indian Canyoun 37d 43m 48s, 117d 19m 00s Cambrian,Lower Poleta trilobites,trilobite_fragments-Teresellus,Elliptocephala,Keeleaspis?,Polliaxi NV0261 http://www.geosciences-journal.org/home/journal/library/abstract_view.asp?articleUID=%7B69BEB4EC-B619-4339-86B7-2E28EFDE8C03%7D http://www.springerlink.com/content/7500h173kx921lg3/ 37.7300,-117.3167,,GA0 | ,
Montezuma Range Esmeralda NV E side Montezuma Range 22.6 km N of Gold Point sw1/4s30t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 1271 m 37.5648N,-117.4163W Ordovician Palmetto (NV) Orthograptus,Glyptograptus NV0071 37.5648,-117.4163, sw1/4s30t4sr41e | ,
Montezuma Range Esmeralda NV Montezuma Range 11.3 km SW of Montezuma Peak se1/4s7t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 5616 m 37.6082N,-117.4163W Cambrian Harkless Olenellus NV0072 37.6082,-117.4163, se1/4s7t4sr41e | ,
Montezuma Range Esmeralda NV Montezuma Range about 16 km SSW of Montezuma Peak s25t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 961 m 37.5634N,-117.4922W Ordovician Palmetto (NV) Climacograptus NV0073 37.5634,-117.4922, s25t4sr40e | ,
Montezuma Range Esmeralda NV N side Montezuma Range about half way between Silverpeak and Gold Point s24T4sr40e near base of Formation Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 2525 m 37.5780N,-117.4922W Cambrian Emigrant Trilobites-Ptychopariida NV0074 37.5780,-117.4922, s24T4sr40e | ,
Montezuma Range Esmeralda NV SE side of Montezuma Range S20t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 2363 m 37.5792N,-117.3980W Cambrian Harkless Paedeumias NV0075 37.5792,-117.3980,S20t4sr41e | ,
Montezuma Range Esmeralda NV SW side of Montezuma Range about 24km WNW of Gold Point On boundary between s17t4sr41e-s20t4sr41e Alida Spring; Nevada: Esmeralda Co. -117.4042, 37.5585, ( 5550 ft ) at a distance of 2363 m 37.5792N,-117.3980W Cambrian Harkless Paedeumias NV0076 37.5792,-117.3980, s17t4sr41e-s20t4sr41e | ,
Montezuma Range Esmeralda NV W side Montezuma Range 20.8km NNW Gold Point s25t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 961 m 37.5634N,-117.4922W Ordovician Palmetto (NV) Dicellograptus,Dicranograptus,Retiograptus,Glyptograptus NV0077 37.5634,-117.4922, s25t4sr40e | ,
Montezuma Range Esmeralda NV W side Montezuma Range 9.6 km ENE Palmetto Peak s36t4sr40e Railroad Pass; Nevada: Esmeralda Co. -117.4876, 37.5555, ( 6385 ft ) at a distance of 852 m 37.5488N,-117.4922W Ordovician Palmetto (NV) Orthograptus,Climacograptus,Caryocaris NV0078 37.5488,-117.4922, s36t4sr40e | ,
Mount Dunfee Esmeralda NV 6.4 km NE Cambrian Lower Harkless Trilobites-Ogygopsis,others NV0082 | ,
Mount Dunfee Esmeralda NV in Middle member,trilobite scraps,Holmia;brachiopods. Abundant Archeocyathids in lower member.{2} NEs34t6sr42e Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 4213 m 37.3752,-117.2506 Cambrian Lower Poleta trilobite_fragments-Holmia;brachiopods,Archeocyathids NV0083 37.3752,-117.2506, NEs34t6sr42e | ,
Mount Dunfee Esmeralda NV Cambrian Campito ? NV0079 | ,
Mount Dunfee Esmeralda NV Algal structures near Middle of Formation{2} Precambrian Deep Springs Algae NV0080 | ,
Mount Dunfee Esmeralda NV Algal structures near Middle of Formation{2} Precambrian Reed Dolomite fossils-algae NV0081 | ,
Mount Jackson Esmeralda NV W side of Mt Jackson Ridge 9.6km NW of Lida Junction S28t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 3653 m Wilsons Well (historical); Nevada: Esmeralda Co. -117.3234, 37.5535, ( 5259 ft ) at a distance of 4860 m 37.5648N,-117.2702W Cambrian Harkless Paedeumias NV0084 37.5648,-117.2702, S28t4sr42e | ,
Mount Jackson Ridge Esmeralda NV On Mt Jackson Ridge 4.8 km WNW of Lida Junction sw1/4s12t5sr42e Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 1829 m Cuprite Post Office (historical); Nevada: Esmeralda Co. -117.1870, 37.5282, ( 4820 ft ) at a distance of 2564 m 37.4914N,-117.2325W Cambrian Mule Spring Wanneria NV0085 37.4914,-117.2325, sw1/4s12t5sr42e | ,
